![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
![]() |
Quick
jump to your favourite layout author:
|
Judgement Day Big
Book of Contacts
|
|||||||
| analogdemo2 | ||||||||
| Simple layout without automated controls. You can control the steam engine with the control board. Adjust the speed, change the switches, and use the detach devices to detach the carriages and then attach the goods wagons. | ||||||||
| analogdemo3 | ||||||||
| Huge layout based on the work of Michael Phillips. Thank you for it, Michael! | ||||||||
| analogdemo4 | ||||||||
| Two trains control each other on this layout. You can see very interesting timing here, just watch how the trains move! | ||||||||
| analogdemo5 | ||||||||
| A layout with some industrial topic. The goods wagon will be attached automatically, and another engine will pull them to the unload tracks. | ||||||||
| digitaldemo1 | ||||||||
| The basics of digital control. You can see here how to work with loops when using digital control. | ||||||||
| digitaldemo2 | ||||||||
| Four trains control each other on this layout with digital control. | ||||||||
| Richard Whitney | ||||||||
| 2005 Contest Winner! | ||||||||
| Christian Roth | ||||||||
| 2005 Contest Silver Medalist | ||||||||
| James Brenner | ||||||||
| 2005 Contest Bronze Medalist | ||||||||
| Michele (Italy) | ||||||||
| 2005 Contest Participant | ||||||||
| Michele - 2006 | ||||||||
| Pranav Pandya | ||||||||
| 2005 Contest Participant | ||||||||
| Steven | ||||||||
| 2005 Contest Participant
12 years of age from Billings, Missouri |
||||||||
| Steve Dobner | ||||||||
| Josep M. Gomez Forrellad | ||||||||
Beautiful and huge layout collection from Josep M. Gomez Forrellad. Beautiful means beautiful; huge means 40(!!!). Joseph has shared his work with us to encourage all Rule the Rail! enthusiasts from over the world to spend more time with this great game and create such railworld gems. You
absolutely must not miss this. :) |
||||||||
| Dave Austin | ||||||||
| Two layouts in one pack from Dave. | ||||||||
| Bruce Jones | ||||||||
| Four layouts from Bruce: simple and complex - take the ones you like. | ||||||||
| Matt | ||||||||
| DocOc | ||||||||
| One layout from DocOc. | ||||||||
| Bernd Schluze | ||||||||
| One layout from Bernd Schulze. | ||||||||
| Alan T. Horwell | ||||||||
| One small layout from Alan T. Horwell. | ||||||||
| Gerard C. | ||||||||
| Leann Birch | ||||||||
| BigWaschbaer | ||||||||
| Sharif Ahmad | ||||||||
| Granit2 | ||||||||
| Giuseppe | ||||||||
| Roberto Molinaro | ||||||||
| S. Hammer | ||||||||
| S. Rodrigues | ||||||||
| Ban Oliver | ||||||||
| Szabo Feco | ||||||||
| Muis | ||||||||
site
created and maintained by the BrainBombers Group |
![]() |
|||||||